Haro Annex Expert
Details
At Haro we know that the difference between winning and losing is not always what happens on the track. The difference between winning and losing is what happens before the race. It is the countless hours of training, hard work and dedication. Winning doesn’t happen by accident. It is a result of pushing yourself to the limits when the doubters think you can’t. This is the same approach Haro uses to build a BMX Race Bike. Countless hours are expended in creating a geometry that maximizes effort and construction methods that use state of the art materials that trim weight and increase performance. From aluminum to carbon fiber, these same methods have helped Pro’s and Amateurs alike realize their dreams. We were born to race and so were you.
Specs
Frame | 6061 Series Alloy Frame w/ 3D Dropouts w/ Built In Chain Tensioners |
---|---|
Fork | Full Cr-Mo 1-inch Threadless |
Headset | Threadless Loose Ball |
Rims/Wheels | 20-inch Alloy 28h |
Hubs | Front: Alloy 28h |
Tires | Kenda Kompact 20 x 1 3/8-inch |
Crankset | 3-pc Alloy Race |
Chainrings | 36t Alloy |
Bottom Bracket | Sealed Bearing Euro Square Taper |
Chain | KMC 410 |
Freewheel | 13T |
Handlebars | Alloy Bar |
Tape/Grips | Mini Micro-Knurl Grips |
Stem | Forged Alloy Top-Load |
Brake Levers | Promax XL-378 Alloy Lever |
Brakes | Promax MV-87 Alloy V-Brake |
Pedals | Mini DX Alloy |
Saddle | Unibody |
Seat Post | Alloy |
* Subject to change without notice.